Index of /lirios_weather

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _overlay/ 2015-07-06 16:21 -  
 _derived/ 2015-07-06 16:21 -  
 LosLirios/ 2015-07-06 16:21 -  
 THSWHistory.gif 2013-04-04 09:05 11K 
 HighUVHistory.gif 2013-04-04 09:05 9.1K 
 THWHistory.gif 2013-04-04 09:05 12K 
 CoolDegDaysHistory.gif 2013-04-04 09:05 10K 
 HeatDegDaysHistory.gif 2013-04-04 09:05 11K 
 EMCHistory.gif 2013-04-04 09:05 10K 
 ReceptionHistory.gif 2013-04-04 09:05 12K 
 LeafWet1History.gif 2013-04-04 09:05 8.6K 
 SoilTemp1History.gif 2013-04-04 09:05 9.0K 
 SoilMoist1History.gif 2013-04-04 09:05 8.8K 
 SolarRadHistory.gif 2013-04-04 09:05 12K 
 OutsideHumidityHisto..>2013-04-04 09:05 12K 
 InsideHumidityHistor..>2013-04-04 09:04 11K 
 InsideTempHistory.gif 2013-04-04 09:04 11K 
 UVDoseHistory.gif 2013-04-04 09:04 11K 
 SolarEnergyHistory.gif 2013-04-04 09:04 11K 
 HighSolarRadHistory.gif2013-04-04 09:04 10K 
 HighWindDirHistory.gif 2013-04-04 09:04 9.6K 
 WindRunHistory.gif 2013-04-04 09:04 11K 
 AirDensityHistory.gif 2013-04-04 09:04 11K 
 RainRateHistory.gif 2013-04-04 09:04 8.8K 
 UVHistory.gif 2013-04-04 09:03 12K 
 BarometerHistory.gif 2013-04-04 09:03 11K 
 ETHistory.gif 2013-04-04 09:03 10K 
 RainHistory.gif 2013-04-04 09:03 8.8K 
 WindChillHistory.gif 2013-04-04 09:03 11K 
 WindDirectionHistory..>2013-04-04 09:03 11K 
 HiWindSpeedHistory.gif 2013-04-04 09:03 9.9K 
 WindSpeedHistory.gif 2013-04-04 09:03 12K 
 DewPointHistory.gif 2013-04-04 09:03 12K 
 InsideDewPointHistor..>2013-04-04 09:03 11K 
 HeatIndexHistory.gif 2013-04-04 09:03 12K 
 InsideHeatIndexHisto..>2013-04-04 09:03 11K 
 OutsideTempHistory.gif 2013-04-04 09:03 11K 
 10MinAvgWindSpeed.gif 2013-04-04 09:00 4.4K 
 WindSpeed.gif 2013-04-04 09:00 4.4K 
 OutsideHumidity.gif 2013-04-04 09:00 5.5K 
 OutsideTemp.gif 2013-04-04 09:00 5.4K 
 lirios_historical.htm 2013-04-04 09:00 19K 
 lirios_current.htm 2013-04-04 09:00 26K 
 SoilTemp1.gif 2013-04-04 08:02 4.4K 
 SoilMoist1.gif 2013-04-04 08:02 4.4K 
 LeafWetness1.gif 2013-04-04 08:02 4.3K 
 THW.gif 2013-04-04 08:02 4.4K 
 EMC.gif 2013-04-04 08:02 4.5K 
 YearlyET.gif 2013-04-04 08:02 4.6K 
 MonthlyET.gif 2013-04-04 08:02 4.3K 
 ET.gif 2013-04-04 08:02 4.5K 
 YearlyRain.gif 2013-04-04 08:02 4.2K 
 MonthlyRain.gif 2013-04-04 08:02 4.6K 
 Rain.gif 2013-04-04 08:02 4.5K 
 InsideDewPoint.gif 2013-04-04 08:02 4.4K 
 HeatIndex.gif 2013-04-04 08:02 5.3K 
 InsideHeatIndex.gif 2013-04-04 08:02 4.4K 
 AirDensity.gif 2013-04-04 08:01 4.9K 
 RainRate.gif 2013-04-04 08:01 5.8K 
 UV.gif 2013-04-04 08:01 4.9K 
 SolarRad.gif 2013-04-04 08:01 5.9K 
 Barometer.gif 2013-04-04 08:01 5.7K 
 RainStorm.gif 2013-04-04 08:01 4.6K 
 WindChill.gif 2013-04-04 08:01 4.5K 
 WindDirection.gif 2013-04-04 08:01 4.5K 
 DewPoint.gif 2013-04-04 08:01 5.3K 
 InsideHumidity.gif 2013-04-04 08:01 5.5K 
 InsideTemp.gif 2013-04-04 08:01 5.4K 
 downld08.txt 2013-04-03 12:01 97K 
 public_html/ 2012-03-09 10:04 -  
 noaayr.txt 2010-04-05 08:54 1.7K 
 noaapryr.txt 2010-04-05 08:54 0  
 noaaprmo.txt 2010-04-05 08:54 1.1K 
 noaamo.txt 2010-04-05 08:54 2.0K 
 data.htm 2010-04-01 15:00 752  
 downld02.txt 2009-12-13 13:38 21K 
 NOAAPRYR.TXT 2009-12-13 13:37 0  
 NOAAYR.TXT 2009-12-13 13:37 1.7K 
 NOAAPRMO.TXT 2009-12-13 13:37 1.1K 
 NOAAMO.TXT 2009-12-13 13:36 2.0K 
 undercon.gif 2009-11-22 07:37 293  
 davisticker.class 2009-11-22 07:37 6.6K 
 LeafTemp1History.gif 2009-04-12 18:55 9.1K