Index of /lirios_weather

 NameLast modifiedSizeDescription

 Parent Directory   -  
 downld08.txt 2013-04-03 12:01 97K 
 lirios_current.htm 2013-04-04 09:00 26K 
 downld02.txt 2009-12-13 13:38 21K 
 lirios_historical.htm 2013-04-04 09:00 19K 
 UVHistory.gif 2013-04-04 09:03 12K 
 WindSpeedHistory.gif 2013-04-04 09:03 12K 
 SolarRadHistory.gif 2013-04-04 09:05 12K 
 HeatIndexHistory.gif 2013-04-04 09:03 12K 
 OutsideHumidityHisto..>2013-04-04 09:05 12K 
 THWHistory.gif 2013-04-04 09:05 12K 
 DewPointHistory.gif 2013-04-04 09:03 12K 
 ReceptionHistory.gif 2013-04-04 09:05 12K 
 THSWHistory.gif 2013-04-04 09:05 11K 
 WindDirectionHistory..>2013-04-04 09:03 11K 
 OutsideTempHistory.gif 2013-04-04 09:03 11K 
 UVDoseHistory.gif 2013-04-04 09:04 11K 
 SolarEnergyHistory.gif 2013-04-04 09:04 11K 
 HeatDegDaysHistory.gif 2013-04-04 09:05 11K 
 WindChillHistory.gif 2013-04-04 09:03 11K 
 WindRunHistory.gif 2013-04-04 09:04 11K 
 BarometerHistory.gif 2013-04-04 09:03 11K 
 AirDensityHistory.gif 2013-04-04 09:04 11K 
 InsideHumidityHistor..>2013-04-04 09:04 11K 
 InsideDewPointHistor..>2013-04-04 09:03 11K 
 InsideHeatIndexHisto..>2013-04-04 09:03 11K 
 InsideTempHistory.gif 2013-04-04 09:04 11K 
 CoolDegDaysHistory.gif 2013-04-04 09:05 10K 
 ETHistory.gif 2013-04-04 09:03 10K 
 EMCHistory.gif 2013-04-04 09:05 10K 
 HighSolarRadHistory.gif2013-04-04 09:04 10K 
 HiWindSpeedHistory.gif 2013-04-04 09:03 9.9K 
 HighWindDirHistory.gif 2013-04-04 09:04 9.6K 
 HighUVHistory.gif 2013-04-04 09:05 9.1K 
 LeafTemp1History.gif 2009-04-12 18:55 9.1K 
 SoilTemp1History.gif 2013-04-04 09:05 9.0K 
 RainHistory.gif 2013-04-04 09:03 8.8K 
 SoilMoist1History.gif 2013-04-04 09:05 8.8K 
 RainRateHistory.gif 2013-04-04 09:04 8.8K 
 LeafWet1History.gif 2013-04-04 09:05 8.6K 
 davisticker.class 2009-11-22 07:37 6.6K 
 SolarRad.gif 2013-04-04 08:01 5.9K 
 RainRate.gif 2013-04-04 08:01 5.8K 
 Barometer.gif 2013-04-04 08:01 5.7K 
 OutsideHumidity.gif 2013-04-04 09:00 5.5K 
 InsideHumidity.gif 2013-04-04 08:01 5.5K 
 InsideTemp.gif 2013-04-04 08:01 5.4K 
 OutsideTemp.gif 2013-04-04 09:00 5.4K 
 DewPoint.gif 2013-04-04 08:01 5.3K 
 HeatIndex.gif 2013-04-04 08:02 5.3K 
 UV.gif 2013-04-04 08:01 4.9K 
 AirDensity.gif 2013-04-04 08:01 4.9K 
 YearlyET.gif 2013-04-04 08:02 4.6K 
 MonthlyRain.gif 2013-04-04 08:02 4.6K 
 RainStorm.gif 2013-04-04 08:01 4.6K 
 Rain.gif 2013-04-04 08:02 4.5K 
 WindDirection.gif 2013-04-04 08:01 4.5K 
 ET.gif 2013-04-04 08:02 4.5K 
 EMC.gif 2013-04-04 08:02 4.5K 
 WindChill.gif 2013-04-04 08:01 4.5K 
 InsideHeatIndex.gif 2013-04-04 08:02 4.4K 
 InsideDewPoint.gif 2013-04-04 08:02 4.4K 
 SoilMoist1.gif 2013-04-04 08:02 4.4K 
 10MinAvgWindSpeed.gif 2013-04-04 09:00 4.4K 
 THW.gif 2013-04-04 08:02 4.4K 
 WindSpeed.gif 2013-04-04 09:00 4.4K 
 SoilTemp1.gif 2013-04-04 08:02 4.4K 
 LeafWetness1.gif 2013-04-04 08:02 4.3K 
 MonthlyET.gif 2013-04-04 08:02 4.3K 
 YearlyRain.gif 2013-04-04 08:02 4.2K 
 noaamo.txt 2010-04-05 08:54 2.0K 
 NOAAMO.TXT 2009-12-13 13:36 2.0K 
 noaayr.txt 2010-04-05 08:54 1.7K 
 NOAAYR.TXT 2009-12-13 13:37 1.7K 
 noaaprmo.txt 2010-04-05 08:54 1.1K 
 NOAAPRMO.TXT 2009-12-13 13:37 1.1K 
 data.htm 2010-04-01 15:00 752  
 undercon.gif 2009-11-22 07:37 293  
 noaapryr.txt 2010-04-05 08:54 0  
 NOAAPRYR.TXT 2009-12-13 13:37 0  
 public_html/ 2012-03-09 10:04 -  
 _overlay/ 2015-07-06 16:21 -  
 _derived/ 2015-07-06 16:21 -  
 LosLirios/ 2015-07-06 16:21 -