Index of /lirios_weather/LosLirios

 NameLast modifiedSizeDescription

 Parent Directory   -  
 DataNote/ 2010-04-05 08:54 -  
 DegDays/ 2010-04-05 08:54 -  
 Images/ 2010-04-05 08:54 -  
 Plots/ 2010-04-05 08:54 -  
 2008-10.wlk 2010-04-05 08:54 27K 
 2008-11.wlk 2010-04-05 08:55 129K 
 2008-12.wlk 2010-04-05 08:55 133K 
 2009-01.wlk 2010-04-05 08:55 133K 
 2009-02.wlk 2010-04-05 08:56 79K 
 2009-03.wlk 2010-04-05 08:56 133K 
 2009-04.wlk 2010-04-05 08:56 131K 
 2009-05.wlk 2010-04-05 08:57 133K 
 2009-06.wlk 2010-04-05 08:57 129K 
 2009-07.wlk 2010-04-05 08:57 133K 
 2009-08.wlk 2010-04-05 08:58 133K 
 2009-09.wlk 2010-04-05 08:58 129K 
 2009-10.wlk 2010-04-05 08:58 12K 
 2009-11.wlk 2010-04-05 08:58 129K 
 2009-12.wlk 2010-04-05 08:59 133K 
 2010-01.wlk 2010-04-05 08:59 133K 
 2010-02.wlk 2010-04-05 08:59 121K 
 2010-03.wlk 2010-04-05 08:59 133K 
 2010-04.wlk 2010-04-05 08:59 15K 
 DataLists.dat 2010-04-05 08:59 944  
 DataSets.dat 2010-04-05 08:59 6.6K 
 EMC.gif 2010-04-05 08:59 4.2K 
 ET.gif 2010-04-05 09:00 4.5K 
 HeatIndex.gif 2010-04-05 09:00 5.5K 
 Inet-Configuration.cfg 2010-04-05 09:00 6.0K 
 InsideDewPoint.gif 2010-04-05 09:00 4.5K 
 InsideHeatIndex.gif 2010-04-05 09:00 4.5K 
 InsideHumidityHistor..>2010-04-05 09:00 11K 
 InsideTempHistory.gif 2010-04-05 09:00 10K 
 LeafWet1History.gif 2010-04-05 09:00 8.8K 
 LeafWetness1.gif 2010-04-05 09:00 5.5K 
 MonthlyET.gif 2010-04-05 09:00 4.6K 
 MonthlyRain.gif 2010-04-05 09:00 4.6K 
 OutsideHumidityHisto..>2010-04-05 09:00 11K 
 Rain.gif 2010-04-05 09:00 4.6K 
 ReceptionHistory.gif 2010-04-05 09:00 13K 
 SoilMoist1.gif 2010-04-05 09:00 5.6K 
 SoilMoist1History.gif 2010-04-05 09:00 9.8K 
 SoilTemp1.gif 2010-04-05 09:00 5.6K 
 SoilTemp1History.gif 2010-04-05 09:00 11K 
 SolarRadHistory.gif 2010-04-05 09:00 12K 
 THW.gif 2010-04-05 09:00 4.5K 
 TemplateList.txt 2010-04-05 09:00 0  
 UploadList.txt 2010-04-05 09:00 3.1K 
 YearlyET.gif 2010-04-05 09:00 4.3K 
 YearlyRain.gif 2010-04-05 09:00 4.2K 
 downld08.txt 2010-04-05 09:00 106K 
 noaamo.txt 2010-04-05 09:00 1.4K 
 noaaprmo.txt 2010-04-05 09:00 3.4K 
 noaapryr.txt 2010-04-05 09:00 3.2K 
 noaayr.txt 2010-04-05 09:00 2.1K 
 rain.db 2010-04-05 09:00 258  
 station.cfg 2010-04-05 09:00 4.0K 
 public_html/ 2010-12-04 15:02 -  
 NOAAMO.TXT 2013-04-03 12:00 1.3K 
 NOAAPRMO.TXT 2013-04-03 12:00 2.1K 
 NOAAYR.TXT 2013-04-03 12:00 2.1K 
 NOAAPRYR.TXT 2013-04-03 12:00 2.5K 
 downld02.txt 2013-04-03 12:00 21K 
 Templates/ 2015-07-06 16:21 -